University of Pireaus Research Center (UNIPI)
Greece
Projects
Most visited project
CyberSecPro
199 visits
Most downloaded files
- RxB_CyberSecurity_Management… 17
- RxB_CyberSecurity_Management… 15
- Greek_Version_Slides_1-193.p… 14
- RxB_CyberSecurity_Management… 12
- RxB_CyberSecurity_Management… 12
- RxB_CyberSecurity_Management… 12
- RxB_CyberSecurity_Management… 11
- Greek_Version_Slides_194-357… 6
- Slides_1-193_LANG-Greek.pptx 6
- Slides_194-357_LANG-Greek.pp… 5
17
Unique Users
199
Page Visits
965
File Downloads
10.0
GB Downloaded
6
User Countries
Visitors by country
Top countries
| Country | Users | % | |
|---|---|---|---|
| Germany | 6 | 35.3 % | |
| Mexico | 5 | 29.4 % | |
| United States | 3 | 17.6 % | |
| Canada | 1 | 5.9 % | |
| Belgium | 1 | 5.9 % | |
| Bulgaria | 1 | 5.9 % |
All countries
| Country | Users | Page visits | Downloads | GB | |
|---|---|---|---|---|---|
| Germany | 6 | 93 | 755 | 8.4 | |
| Mexico | 5 | 17 | 0 | 0.0 | |
| United States | 3 | 7 | 0 | 0.0 | |
| Canada | 1 | 82 | 82 | 0.7 | |
| Belgium | 1 | 0 | 2 | 0.0 | |
| Bulgaria | 1 | 0 | 126 | 0.9 |
Top projects — by downloads
| Project | Users | Page visits | Downloads | GB | |
|---|---|---|---|---|---|
|
CyberSecPro | 17 | 199 | 965 | 10.0 |
Most downloaded
| File | Project | Downloads | Data served |
|---|---|---|---|
| RxB_CyberSecurity_Management_Game_LANG-Engli… | CyberSecPro | 17 | 9.9 MB |
| RxB_CyberSecurity_Management_Game_LANG-Greek… | CyberSecPro | 15 | 12.4 MB |
| Greek_Version_Slides_1-193.pptx | CyberSecPro | 14 | 296.6 MB |
| RxB_CyberSecurity_Management_Game_LANG-Greek… | CyberSecPro | 12 | 10.0 MB |
| RxB_CyberSecurity_Management_Game_LANG-Itali… | CyberSecPro | 12 | 9.9 MB |
| RxB_CyberSecurity_Management_Game_LANG-Engli… | CyberSecPro | 12 | 7.0 MB |
| RxB_CyberSecurity_Management_Game_LANG-Itali… | CyberSecPro | 11 | 9.1 MB |
| Greek_Version_Slides_194-357_el.pptx | CyberSecPro | 6 | 205.9 MB |
| Slides_1-193_LANG-Greek.pptx | CyberSecPro | 6 | 127.1 MB |
| Slides_194-357_LANG-Greek.pptx | CyberSecPro | 5 | 171.6 MB |
Records older than 60 months (5 years) are anonymized automatically — IP address truncated, browser details removed — as stated in the privacy policy. Totals keep counting them, but figures based on unique visitors or browser details become approximate beyond that horizon.