Statistics
How the platform is used — live figures, updated every few minutes.
Visitors by country
Top countries
| Country | Users | % | |
|---|---|---|---|
| United States | 940 | 13.5 % | |
| Brazil | 386 | 5.5 % | |
| India | 361 | 5.2 % | |
| France | 328 | 4.7 % | |
| Turkey | 271 | 3.9 % | |
| Pakistan | 270 | 3.9 % | |
| Singapore | 228 | 3.3 % | |
| United Kingdom | 192 | 2.8 % | |
| Philippines | 181 | 2.6 % | |
| Iraq | 161 | 2.3 % |
All countries
| Country | Users | Page visits | Downloads | GB | |
|---|---|---|---|---|---|
| United States | 940 | 1,606 | 350 | 2.8 | |
| Brazil | 386 | 294 | 210 | 1.0 | |
| India | 361 | 144 | 243 | 1.9 | |
| France | 328 | 1,990 | 3,031 | 15.6 | |
| Turkey | 271 | 141 | 163 | 1.3 | |
| Pakistan | 270 | 127 | 169 | 1.3 | |
| Singapore | 228 | 832 | 806 | 1.6 | |
| United Kingdom | 192 | 236 | 106 | 0.5 | |
| Philippines | 181 | 73 | 168 | 2.3 | |
| Iraq | 161 | 69 | 118 | 0.9 | |
| Germany | 156 | 1,006 | 981 | 9.3 | |
| Vietnam | 154 | 74 | 104 | 1.6 | |
| Mexico | 151 | 411 | 69 | 0.6 | |
| Bangladesh | 142 | 63 | 97 | 0.5 | |
| Argentina | 126 | 63 | 67 | 0.6 | |
| Ukraine | 125 | 53 | 83 | 0.7 | |
| Russia | 115 | 63 | 70 | 0.5 | |
| Netherlands | 109 | 215 | 72 | 0.1 | |
| Venezuela | 102 | 54 | 49 | 0.3 | |
| Canada | 100 | 210 | 214 | 1.3 | |
| Morocco | 95 | 49 | 93 | 0.3 | |
| Saudi Arabia | 92 | 36 | 66 | 0.6 | |
| South Africa | 83 | 40 | 61 | 0.3 | |
| Colombia | 81 | 347 | 55 | 0.3 | |
| Indonesia | 80 | 92 | 53 | 0.3 | |
| Chile | 72 | 32 | 43 | 0.3 | |
| Spain | 70 | 73 | 38 | 0.2 | |
| Malaysia | 63 | 32 | 38 | 0.6 | |
| United Arab Emirates | 58 | 35 | 28 | 0.3 | |
| China | 56 | 196 | 35 | 0.1 | |
| Thailand | 54 | 82 | 36 | 0.3 | |
| Italy | 53 | 40 | 24 | 0.1 | |
| Uruguay | 50 | 22 | 29 | 0.4 | |
| Kenya | 49 | 22 | 54 | 0.2 | |
| Jordan | 48 | 24 | 30 | 0.3 | |
| Ecuador | 46 | 27 | 19 | 0.1 | |
| Panama | 45 | 25 | 20 | 0.3 | |
| Nepal | 45 | 24 | 37 | 0.2 | |
| Belgium | 43 | 58 | 8 | 0.0 | |
| Sweden | 40 | 40 | 3 | 0.0 | |
| Oman | 38 | 19 | 29 | 0.2 | |
| Uzbekistan | 37 | 19 | 27 | 0.1 | |
| Kazakhstan | 36 | 21 | 17 | 0.1 | |
| Ethiopia | 36 | 14 | 26 | 0.4 | |
| Palestinian Territories | 35 | 18 | 17 | 0.1 | |
| Bulgaria | 34 | 41 | 239 | 1.2 | |
| Azerbaijan | 34 | 19 | 17 | 0.3 | |
| Jamaica | 33 | 16 | 19 | 0.2 | |
| Tunisia | 31 | 18 | 20 | 0.1 | |
| Ireland | 27 | 24 | 9 | 0.1 | |
| Senegal | 27 | 13 | 14 | 0.2 | |
| Paraguay | 26 | 12 | 17 | 0.1 | |
| Algeria | 24 | 13 | 13 | 0.0 | |
| Costa Rica | 24 | 11 | 13 | 0.1 | |
| Syria | 23 | 12 | 17 | 0.0 | |
| Israel | 23 | 12 | 14 | 0.3 | |
| Nigeria | 21 | 15 | 7 | 0.1 | |
| Egypt | 20 | 9 | 13 | 0.1 | |
| Belarus | 19 | 8 | 11 | 0.1 | |
| Dominican Republic | 19 | 8 | 13 | 0.1 | |
| Côte d’Ivoire | 18 | 8 | 10 | 0.1 | |
| Poland | 17 | 27 | 15 | 0.1 | |
| Albania | 17 | 12 | 5 | 0.0 | |
| Kyrgyzstan | 17 | 11 | 6 | 0.1 | |
| Lebanon | 17 | 10 | 7 | 0.0 | |
| Portugal | 17 | 10 | 8 | 0.0 | |
| Bolivia | 17 | 8 | 13 | 0.0 | |
| Japan | 16 | 107 | 4 | 0.1 | |
| Peru | 15 | 10 | 5 | 0.0 | |
| Iran | 14 | 98 | 58 | 0.5 | |
| Georgia | 14 | 8 | 6 | 0.0 | |
| Qatar | 14 | 8 | 9 | 0.0 | |
| Finland | 13 | 22 | 3 | 0.0 | |
| Australia | 13 | 13 | 5 | 0.0 | |
| Hong Kong SAR China | 12 | 165 | 29 | 0.1 | |
| Congo - Brazzaville | 12 | 9 | 3 | 0.0 | |
| Greece | 12 | 7 | 10 | 0.0 | |
| Burkina Faso | 11 | 6 | 5 | 0.0 | |
| Angola | 11 | 4 | 7 | 0.1 | |
| Bahrain | 10 | 7 | 3 | 0.0 | |
| Kuwait | 10 | 7 | 4 | 0.0 | |
| Cambodia | 9 | 6 | 3 | 0.0 | |
| Togo | 9 | 4 | 5 | 0.0 | |
| Puerto Rico | 8 | 5 | 3 | 0.0 | |
| Armenia | 8 | 4 | 4 | 0.0 | |
| Gabon | 8 | 3 | 7 | 0.0 | |
| Libya | 8 | 3 | 5 | 0.0 | |
| El Salvador | 8 | 3 | 5 | 0.0 | |
| South Korea | 7 | 70 | 8 | 0.0 | |
| Switzerland | 7 | 12 | 1 | 0.0 | |
| Taiwan | 7 | 5 | 3 | 0.0 | |
| Moldova | 7 | 5 | 2 | 0.0 | |
| Romania | 7 | 4 | 3 | 0.3 | |
| Guyana | 7 | 4 | 3 | 0.0 | |
| Slovenia | 6 | 19 | 1 | 0.0 | |
| Lithuania | 6 | 9 | 1 | 0.0 | |
| Guatemala | 6 | 4 | 2 | 0.0 | |
| Sri Lanka | 6 | 3 | 3 | 0.1 | |
| Honduras | 6 | 3 | 3 | 0.0 | |
| Ghana | 6 | 3 | 3 | 0.0 | |
| Serbia | 6 | 3 | 3 | 0.0 | |
| Austria | 6 | 2 | 4 | 0.0 | |
| Nicaragua | 6 | 2 | 6 | 0.0 | |
| Hungary | 5 | 4 | 1 | 0.0 | |
| Tanzania | 5 | 3 | 2 | 0.1 | |
| Barbados | 5 | 3 | 2 | 0.0 | |
| Myanmar (Burma) | 5 | 3 | 2 | 0.0 | |
| Trinidad & Tobago | 5 | 1 | 7 | 0.0 | |
| Zimbabwe | 5 | 0 | 5 | 0.1 | |
| Slovakia | 4 | 2 | 2 | 0.0 | |
| Kosovo | 4 | 2 | 2 | 0.0 | |
| Mozambique | 4 | 1 | 3 | 0.0 | |
| Bosnia & Herzegovina | 3 | 9 | 1 | 0.0 | |
| Madagascar | 3 | 6 | 9 | 0.1 | |
| Uganda | 3 | 3 | 0 | 0.0 | |
| Denmark | 3 | 3 | 0 | 0.0 | |
| Somalia | 3 | 2 | 1 | 0.0 | |
| Brunei | 3 | 2 | 1 | 0.0 | |
| Norway | 3 | 1 | 2 | 0.0 | |
| Congo - Kinshasa | 3 | 0 | 3 | 0.0 | |
| Rwanda | 3 | 0 | 3 | 0.0 | |
| Laos | 3 | 0 | 3 | 0.0 | |
| Maldives | 2 | 10 | 1 | 0.0 | |
| Seychelles | 2 | 3 | 1 | 0.0 | |
| Mauritius | 2 | 2 | 0 | 0.0 | |
| Mongolia | 2 | 2 | 0 | 0.0 | |
| Cameroon | 2 | 1 | 1 | 0.0 | |
| Botswana | 2 | 1 | 1 | 0.0 | |
| Mali | 2 | 1 | 1 | 0.0 | |
| Latvia | 2 | 1 | 1 | 0.0 | |
| Czechia | 2 | 1 | 1 | 0.0 | |
| Guam | 2 | 0 | 2 | 0.0 | |
| Mauritania | 2 | 0 | 2 | 0.0 | |
| Montenegro | 2 | 0 | 2 | 0.0 | |
| Greenland | 1 | 2 | 0 | 0.0 | |
| Namibia | 1 | 1 | 0 | 0.0 | |
| Réunion | 1 | 1 | 0 | 0.0 | |
| French Guiana | 1 | 1 | 0 | 0.0 | |
| New Zealand | 1 | 1 | 0 | 0.0 | |
| Haiti | 1 | 1 | 0 | 0.0 | |
| Cape Verde | 1 | 1 | 0 | 0.0 | |
| Sierra Leone | 1 | 1 | 0 | 0.0 | |
| St. Kitts & Nevis | 1 | 1 | 0 | 0.0 | |
| Fiji | 1 | 1 | 0 | 0.0 | |
| Papua New Guinea | 1 | 1 | 0 | 0.0 | |
| Cyprus | 1 | 1 | 0 | 0.0 | |
| North Macedonia | 1 | 1 | 0 | 0.0 | |
| St. Lucia | 1 | 1 | 0 | 0.0 | |
| St. Vincent & Grenadines | 1 | 1 | 0 | 0.0 | |
| Luxembourg | 1 | 0 | 0 | 0.0 | |
| Bahamas | 1 | 0 | 1 | 0.0 | |
| Bermuda | 1 | 0 | 1 | 0.0 | |
| Zambia | 1 | 0 | 1 | 0.0 | |
| Belize | 1 | 0 | 1 | 0.0 | |
| Tajikistan | 1 | 0 | 1 | 0.0 | |
| Niger | 1 | 0 | 1 | 0.0 | |
| Djibouti | 1 | 0 | 1 | 0.0 | |
| Sudan | 1 | 0 | 1 | 0.0 | |
| Suriname | 1 | 0 | 1 | 0.0 | |
| Curaçao | 1 | 0 | 1 | 0.0 | |
| Antigua & Barbuda | 1 | 0 | 1 | 0.0 | |
| Equatorial Guinea | 1 | 0 | 12 | 0.0 | |
| Croatia | 1 | 0 | 1 | 0.0 |
Top projects — by downloads
| Project | Users | Page visits | Downloads | GB | |
|---|---|---|---|---|---|
|
CyberSecPro | 3,782 | 3,100 | 4,170 | 45.8 |
|
Start-DSP | 924 | 840 | 1,709 | 2.7 |
|
ESG4SMEs | 703 | 668 | 1,046 | 1.9 |
|
ECOThink | 409 | 488 | 739 | 2.7 |
|
ComEnt | 214 | 200 | 558 | 0.2 |
|
GRIT | 148 | 137 | 216 | 0.5 |
|
BE-21-SKILLED | 138 | 188 | 110 | 1.1 |
|
NUDGING 360 | 43 | 51 | 60 | 0.1 |
|
BRIDGES by MENTORS | 59 | 48 | 59 | 0.1 |
|
DICE | 62 | 42 | 59 | 0.1 |
EQF level distribution
A content inventory across published projects and their files — independent of any date or bot filters on this page. A project or file may have several EQF levels, so a file is counted once per level it serves and the percentage columns need not add up to 100 %.
| EQF level | Projects | % of projects | Files | % of files |
|---|---|---|---|---|
|
EQF Level 8
Doctorate / PhD or equivalent |
0 | 0.0 % | 0 | 0.0 % |
|
EQF Level 7
Master's degree or equivalent |
1 | 6.3 % | 747 | 62.6 % |
|
EQF Level 6
Bachelor's degree or equivalent |
2 | 12.5 % | 843 | 70.6 % |
|
EQF Level 5
Short-cycle higher education or advanced VET qualification |
3 | 18.8 % | 895 | 75.0 % |
|
EQF Level 4
Upper-secondary school-leaving qualification, VET or dual VET qualification |
2 | 12.5 % | 148 | 12.4 % |
|
EQF Level 3
Basic or intermediate vocational qualification; some upper-secondary qualifications |
1 | 6.3 % | 52 | 4.4 % |
|
EQF Level 2
Lower-secondary or basic vocational qualification |
0 | 0.0 % | 0 | 0.0 % |
|
EQF Level 1
Basic entry-level qualification or basic general education |
0 | 0.0 % | 0 | 0.0 % |
Not classified: 13 of 16 projects and 299 of 1,194 files have no EQF level.
Competence Frameworks
A project may address several competence frameworks, so a project or file is counted once per framework and columns may sum to more than 100 %. Published projects and their files only.
| Competence Framework | Projects | % of projects | Files | % of files |
|---|---|---|---|---|
| AI Literacy Framework | 0 | 0.0 % | 0 | 0.0 % |
| CEFR – Language Competence | 0 | 0.0 % | 0 | 0.0 % |
| DigComp – Digital Competence | 0 | 0.0 % | 0 | 0.0 % |
| DigCompConsumers – Digital Competence for Consumers | 0 | 0.0 % | 0 | 0.0 % |
| DigCompEdu – Digital Competence for Educators | 0 | 0.0 % | 0 | 0.0 % |
| DigCompOrg – Digitally Competent Educational Organisations | 0 | 0.0 % | 0 | 0.0 % |
| EntreComp – Entrepreneurship | 0 | 0.0 % | 0 | 0.0 % |
| Financial Competence Framework | 0 | 0.0 % | 0 | 0.0 % |
| GreenComp – Sustainability | 1 | 6.3 % | 96 | 8.0 % |
| Key Competences for Lifelong Learning | 0 | 0.0 % | 0 | 0.0 % |
| LifeComp – Personal, Social and Learning-to-Learn | 0 | 0.0 % | 0 | 0.0 % |
| ResearchComp – Researchers | 0 | 0.0 % | 0 | 0.0 % |
| RM Comp – Research Managers | 0 | 0.0 % | 0 | 0.0 % |
| Not specified | 15 | 93.8 % | 1,098 | 92.0 % |
Educational metadata
What the 1,194 files of the published projects teach, for whom, and in which language — AI-classified, correctable by the projects' researchers, and independent of any date or bot filters on this page. Target group, language and education sector allow several values per file, so those percentage columns need not add up to 100 %.
52.2 % of the 1,075 files with a known learning duration take under one hour.
Target Group
| Value | Files | % of files |
|---|---|---|
| Adult learners | 110 | 9.2 % |
| Educators and teachers | 778 | 65.2 % |
| Employees and professionals | 802 | 67.2 % |
| Entrepreneurs | 30 | 2.5 % |
| General public | 8 | 0.7 % |
| Policymakers | 23 | 1.9 % |
| Researchers | 87 | 7.3 % |
| School students | 14 | 1.2 % |
| Trainers | 692 | 58.0 % |
| University students | 566 | 47.4 % |
| Vocational education and training learners | 244 | 20.4 % |
Not classified: 46 files.
Resource Type
| Value | Files | % of files |
|---|---|---|
| Case study | 31 | 2.6 % |
| Course | 20 | 1.7 % |
| Exercise | 30 | 2.5 % |
| Handbook or guide | 78 | 6.5 % |
| Lesson plan | 3 | 0.3 % |
| Module | 56 | 4.7 % |
| Other | 30 | 2.5 % |
| Presentation | 579 | 48.5 % |
| Quiz or assessment | 16 | 1.3 % |
| Report or publication | 55 | 4.6 % |
| Template | 23 | 1.9 % |
| Toolkit | 91 | 7.6 % |
| Video | 120 | 10.1 % |
| Worksheet | 62 | 5.2 % |
Not classified: 0 files.
Language
| Value | Files | % of files |
|---|---|---|
| Bulgarian | 1 | 0.1 % |
| Catalan | 1 | 0.1 % |
| Croatian | 1 | 0.1 % |
| Dutch | 3 | 0.3 % |
| English | 433 | 36.3 % |
| Finnish | 2 | 0.2 % |
| French | 2 | 0.2 % |
| German | 81 | 6.8 % |
| Greek | 278 | 23.3 % |
| Italian | 285 | 23.9 % |
| Latvian | 10 | 0.8 % |
| Lithuanian | 1 | 0.1 % |
| Portuguese | 2 | 0.2 % |
| Romanian | 4 | 0.3 % |
| Serbian | 11 | 0.9 % |
| Slovenian | 40 | 3.4 % |
| Spanish | 37 | 3.1 % |
Not classified: 48 files.
Education Sector
| Value | Files | % of files |
|---|---|---|
| Adult education | 174 | 14.6 % |
| Continuing professional development | 861 | 72.1 % |
| Cross-sectoral | 4 | 0.3 % |
| Higher education | 805 | 67.4 % |
| Non-formal education | 5 | 0.4 % |
| School education | 13 | 1.1 % |
| Vocational education and training | 331 | 27.7 % |
Not classified: 38 files.
Estimated Learning Duration
| Value | Files | % of files |
|---|---|---|
| Under 15 minutes | 63 | 5.3 % |
| 15–30 minutes | 157 | 13.1 % |
| 30–60 minutes | 341 | 28.6 % |
| 1–2 hours | 209 | 17.5 % |
| 2–5 hours | 167 | 14.0 % |
| More than 5 hours | 138 | 11.6 % |
| Not specified | 119 | 10.0 % |
Not classified: 0 files.
Page-view tracking has been live since July 2026; download tracking reaches further back, so the two figures cover different spans.
Records older than 60 months (5 years) are anonymized automatically — IP address truncated, browser details removed — as stated in the privacy policy. Totals keep counting them, but figures based on unique visitors or browser details become approximate beyond that horizon.