Mednarodni institut za implementacijo trajnostnega razvoja, Maribor (MIITR)

Slovenia

Most visited project

ESG4SMEs logo
668 visits
1,001
Unique Users
1,156
Page Visits
1,785
File Downloads
4.6
GB Downloaded
98
User Countries

Visitors by country

Top countries

CountryUsers%
Singapore 158 15.8 %
United States 105 10.5 %
France 68 6.8 %
India 43 4.3 %
Turkey 35 3.5 %
Pakistan 35 3.5 %
Brazil 31 3.1 %
Mexico 26 2.6 %
United Kingdom 23 2.3 %
Philippines 23 2.3 %

All countries

CountryUsersPage visits DownloadsGB
Singapore 158 226 372 0.8
United States 105 104 46 0.1
France 68 300 679 1.8
India 43 14 41 0.1
Turkey 35 18 17 0.1
Pakistan 35 13 28 0.1
Brazil 31 18 18 0.0
Mexico 26 35 21 0.1
United Kingdom 23 21 31 0.0
Philippines 23 7 18 0.0
Iraq 22 8 14 0.0
Germany 21 65 18 0.0
Thailand 20 11 13 0.0
Indonesia 19 13 11 0.0
Canada 15 63 83 0.3
Bangladesh 15 6 9 0.0
Ukraine 15 6 9 0.0
Vietnam 14 4 10 0.0
Saudi Arabia 12 7 5 0.0
Morocco 12 5 16 0.0
Chile 12 4 8 0.0
Argentina 11 5 10 0.0
Russia 11 3 11 0.0
Colombia 9 63 3 0.0
Ethiopia 9 5 8 0.0
Venezuela 9 5 4 0.0
Panama 9 3 6 0.0
South Africa 8 4 8 0.0
Malaysia 8 4 5 0.0
Kenya 8 1 7 0.0
Hong Kong SAR China 7 13 2 0.0
Kazakhstan 7 4 5 0.0
United Arab Emirates 7 3 8 0.0
Oman 7 2 7 0.0
Spain 7 2 7 0.0
Italy 6 4 2 0.0
Uruguay 6 1 5 0.0
Palestinian Territories 6 1 5 0.0
Jordan 6 1 6 0.0
Japan 5 12 0 0.0
Lebanon 5 5 0 0.0
Albania 5 4 1 0.0
Senegal 5 3 2 0.0
Uzbekistan 5 2 3 0.0
Paraguay 5 1 4 0.0
Jamaica 5 1 4 0.0
South Korea 4 9 6 0.0
Tunisia 4 4 0 0.0
Poland 4 4 6 0.0
Burkina Faso 4 2 2 0.0
Nepal 4 2 10 0.0
Georgia 4 2 2 0.0
Bulgaria 4 1 89 0.3
Belarus 4 1 3 0.0
Australia 3 3 0 0.0
Bosnia & Herzegovina 3 2 1 0.0
Honduras 3 2 1 0.0
Trinidad & Tobago 3 1 5 0.0
Ecuador 3 1 2 0.0
Algeria 3 0 3 0.0
Iran 2 3 0 0.0
Cambodia 2 1 1 0.0
Portugal 2 1 1 0.0
Nicaragua 2 1 3 0.0
Guyana 2 1 1 0.0
Serbia 2 1 1 0.0
Greece 2 1 1 0.0
Kyrgyzstan 2 1 1 0.0
Gabon 2 0 2 0.0
Egypt 2 0 2 0.0
Netherlands 2 0 2 0.0
Israel 2 0 2 0.0
Norway 2 0 2 0.0
Uganda 1 1 0 0.0
Nigeria 1 1 0 0.0
Sri Lanka 1 1 0 0.0
New Zealand 1 1 0 0.0
Belgium 1 1 0 0.0
Costa Rica 1 1 0 0.0
Congo - Brazzaville 1 1 0 0.0
Armenia 1 1 0 0.0
Guatemala 1 1 0 0.0
Dominican Republic 1 1 0 0.0
Denmark 1 1 0 0.0
Bahrain 1 1 0 0.0
China 1 0 34 0.1
Guam 1 0 1 0.0
Seychelles 1 0 1 0.0
Barbados 1 0 1 0.0
Libya 1 0 1 0.0
Tajikistan 1 0 1 0.0
El Salvador 1 0 1 0.0
Mozambique 1 0 1 0.0
Azerbaijan 1 0 1 0.0
Kuwait 1 0 1 0.0
Mauritania 1 0 1 0.0
Ireland 1 0 1 0.0
Syria 1 0 1 0.0

Top projects — by downloads

ProjectUsersPage visits DownloadsGB
ESG4SMEs 703 668 1,046 1.9
ECOThink 409 488 739 2.7

Records older than 60 months (5 years) are anonymized automatically — IP address truncated, browser details removed — as stated in the privacy policy. Totals keep counting them, but figures based on unique visitors or browser details become approximate beyond that horizon.