Riga Technical University (RTU)
Latvia
12
Unique Users
19
Page Visits
1
File Downloads
0.0
GB Downloaded
5
User Countries
Visitors by country
Top countries
| Country | Users | % | |
|---|---|---|---|
| Singapore | 5 | 41.7 % | |
| United States | 3 | 25.0 % | |
| Japan | 2 | 16.7 % | |
| Spain | 1 | 8.3 % | |
| Germany | 1 | 8.3 % |
All countries
| Country | Users | Page visits | Downloads | GB | |
|---|---|---|---|---|---|
| Singapore | 5 | 4 | 1 | 0.0 | |
| United States | 3 | 8 | 0 | 0.0 | |
| Japan | 2 | 2 | 0 | 0.0 | |
| Spain | 1 | 4 | 0 | 0.0 | |
| Germany | 1 | 1 | 0 | 0.0 |
Top projects — by downloads
| Project | Users | Page visits | Downloads | GB | |
|---|---|---|---|---|---|
|
BE-21-SKILLED | 11 | 15 | 1 | 0.0 |
|
Ethical Engineer | 3 | 3 | 0 | 0.0 |
|
DECODE Sustainability | 1 | 1 | 0 | 0.0 |
Most downloaded
| File | Project | Downloads | Data served |
|---|---|---|---|
| Regional-Skill-Councils-Blueprint-LV.pdf | BE-21-SKILLED | 1 | 5.8 MB |
Records older than 60 months (5 years) are anonymized automatically — IP address truncated, browser details removed — as stated in the privacy policy. Totals keep counting them, but figures based on unique visitors or browser details become approximate beyond that horizon.