15,214
Unique Users
12,932
Page Visits
16,434
File Downloads
110.8
GB Downloaded
164
User Countries

Visitors by country

Top countries

CountryUsers%
China 3,866 25.4 %
United States 1,576 10.4 %
Brazil 1,179 7.7 %
Pakistan 455 3.0 %
India 393 2.6 %
France 379 2.5 %
Argentina 369 2.4 %
Vietnam 366 2.4 %
Singapore 334 2.2 %
Mexico 308 2.0 %

All countries

CountryUsersPage visits DownloadsGB
China 3,866 837 3,324 32.6
United States 1,576 2,941 563 3.6
Brazil 1,179 717 681 4.7
Pakistan 455 231 275 1.8
India 393 166 252 2.0
France 379 1,716 3,082 16.0
Argentina 369 206 176 1.4
Vietnam 366 220 194 2.0
Singapore 334 1,311 2,399 7.3
Mexico 308 217 157 1.0
Türkiye 302 124 196 1.4
Bangladesh 260 137 153 0.8
United Kingdom 254 247 188 1.0
South Africa 215 109 136 0.6
Russia 206 113 111 0.6
Ukraine 203 99 147 1.0
Colombia 200 230 114 1.1
Philippines 194 84 171 2.3
Morocco 186 102 135 0.6
Venezuela 184 92 101 0.6
Spain 183 113 124 0.5
Iraq 166 67 125 1.0
Canada 158 292 241 1.5
Chile 157 80 90 0.8
Germany 134 450 1,034 9.6
United Arab Emirates 130 78 99 0.5
Malaysia 116 70 51 0.7
Saudi Arabia 112 47 100 0.7
Ecuador 104 59 84 0.2
Indonesia 102 94 56 0.3
Italy 91 60 39 0.1
Kazakhstan 89 42 82 0.5
Kenya 84 43 68 0.3
Jordan 80 37 50 0.7
Tunisia 76 45 38 0.2
Uruguay 65 28 38 0.4
Oman 64 34 40 0.3
Algeria 63 34 35 0.1
Nepal 62 36 48 0.2
Uzbekistan 62 35 37 0.1
Thailand 60 65 44 0.4
Panama 58 30 31 0.4
Azerbaijan 56 28 34 0.3
Netherlands 54 53 97 0.3
Peru 52 24 28 0.2
Nigeria 51 33 21 0.2
Ethiopia 49 22 31 0.5
Belarus 45 28 17 0.1
Portugal 43 24 22 0.2
Israel 43 24 21 0.4
Jamaica 42 20 24 0.2
Bolivia 40 20 27 0.1
Bulgaria 39 43 250 1.4
Dominican Republic 39 23 18 0.1
Paraguay 38 17 30 0.1
Costa Rica 36 16 20 0.1
Kyrgyzstan 35 20 15 0.1
Palestinian Territories 35 18 17 0.1
Albania 33 23 10 0.1
Ireland 32 20 16 0.1
Senegal 31 13 23 0.2
Belgium 29 28 10 0.0
Lebanon 29 17 12 0.1
Egypt 28 15 16 0.1
Kuwait 26 16 11 0.1
Côte d’Ivoire 25 13 12 0.1
Poland 23 27 29 0.1
Georgia 23 13 10 0.0
Syria 23 12 17 0.0
Cambodia 21 14 13 0.0
Taiwan 20 12 8 0.1
Qatar 19 11 11 0.0
Armenia 18 11 7 0.0
Bahrain 18 8 10 0.1
Togo 17 8 9 0.0
Congo - Brazzaville 14 8 6 0.0
Moldova 14 8 6 0.0
Gabon 13 5 11 0.0
Hong Kong SAR China 12 120 45 0.2
Japan 12 58 7 0.2
Puerto Rico 12 8 4 0.0
Australia 12 7 6 0.0
Sweden 12 7 14 0.1
Bosnia & Herzegovina 12 6 9 0.1
Serbia 12 6 6 0.0
Greece 12 6 11 0.0
El Salvador 12 6 6 0.0
Angola 12 4 8 0.1
Burkina Faso 11 5 6 0.0
Honduras 11 4 10 0.1
Switzerland 10 6 4 0.0
Sri Lanka 10 4 6 0.1
Nicaragua 10 4 9 0.0
Iran 9 74 89 0.6
Guatemala 9 7 2 0.0
Trinidad & Tobago 9 5 7 0.0
Austria 8 5 5 0.0
Guyana 8 5 3 0.0
Hungary 8 5 3 0.0
Ghana 8 4 4 0.0
Libya 8 3 5 0.0
Brunei 8 3 6 0.0
South Korea 7 57 11 0.0
Myanmar (Burma) 6 4 2 0.0
Lithuania 6 4 2 0.0
Tanzania 6 3 3 0.1
Kosovo 6 3 3 0.0
Slovakia 6 2 4 0.0
Czechia 6 2 4 0.0
Mongolia 6 2 10 0.1
Romania 6 2 8 0.3
Botswana 5 2 3 0.0
Finland 5 2 4 0.0
Croatia 5 1 4 0.1
Latvia 5 1 4 0.0
Zimbabwe 5 0 5 0.1
Mali 4 3 1 0.0
Barbados 4 2 2 0.0
Mozambique 4 1 3 0.0
Congo - Kinshasa 4 0 4 0.0
Madagascar 3 6 9 0.1
Uganda 3 3 0 0.0
Denmark 3 3 0 0.0
Norway 3 1 2 0.0
Rwanda 3 0 3 0.0
Laos 3 0 3 0.0
Maldives 2 4 1 0.0
Mauritius 2 2 0 0.0
Réunion 2 2 0 0.0
Cape Verde 2 2 0 0.0
Malta 2 2 0 0.0
Cyprus 2 2 0 0.0
North Macedonia 2 2 0 0.0
Cameroon 2 1 1 0.0
Somalia 2 1 1 0.0
Bahamas 2 1 1 0.0
Luxembourg 2 1 1 0.0
Slovenia 2 1 1 0.0
Guam 2 0 2 0.0
Zambia 2 0 2 0.0
Tajikistan 2 0 2 0.0
Mauritania 2 0 2 0.0
Montenegro 2 0 2 0.0
Greenland 1 2 0 0.0
Namibia 1 1 0 0.0
French Guiana 1 1 0 0.0
New Zealand 1 1 0 0.0
Sierra Leone 1 1 0 0.0
St. Kitts & Nevis 1 1 0 0.0
Fiji 1 1 0 0.0
Papua New Guinea 1 1 0 0.0
St. Lucia 1 1 0 0.0
St. Vincent & Grenadines 1 1 0 0.0
Estonia 1 1 0 0.0
Seychelles 1 0 1 0.0
Bermuda 1 0 1 0.0
Belize 1 0 1 0.0
Niger 1 0 1 0.0
Djibouti 1 0 1 0.0
Sudan 1 0 1 0.0
Suriname 1 0 1 0.0
Curaçao 1 0 1 0.0
Antigua & Barbuda 1 0 1 0.0
Equatorial Guinea 1 0 12 0.0

Top projects — by downloads

ProjectUsersPage visits DownloadsGB
CyberSecPro 10,119 6,789 7,930 87.8
Start-DSP 1,892 1,411 2,328 3.7
ESG4SMEs 1,384 1,239 1,590 2.8
ComEnt 739 627 1,357 0.5
ECOThink 996 933 1,043 3.9
GRIT 479 359 630 1.2
BE-21-SKILLED 521 459 421 4.4
RestART Europe 295 224 223 3.4
NUDGING 360 197 158 186 0.5
DICE 195 141 160 0.3

Records older than 60 months (5 years) are anonymized automatically — IP address truncated, browser details removed — as stated in the privacy policy. Totals keep counting them, but figures based on unique visitors or browser details become approximate beyond that horizon.