5,877
Unique Users
5,961
Page Visits
8,871
File Downloads
56.3
GB Downloaded
161
User Countries

Visitors by country

Top countries

CountryUsers%
United States 583 9.9 %
Brazil 361 6.1 %
India 336 5.7 %
France 282 4.8 %
Pakistan 259 4.4 %
Turkey 259 4.4 %
Singapore 201 3.4 %
Philippines 175 3.0 %
Iraq 156 2.7 %
United Kingdom 149 2.5 %

All countries

CountryUsersPage visits DownloadsGB
United States 583 531 350 2.8
Brazil 361 248 210 1.0
India 336 118 243 1.9
France 282 1,659 3,031 15.6
Pakistan 259 114 169 1.3
Turkey 259 110 163 1.3
Singapore 201 557 806 1.6
Philippines 175 67 168 2.3
Iraq 156 64 118 0.9
United Kingdom 149 130 106 0.5
Vietnam 148 65 104 1.6
Mexico 135 114 69 0.6
Bangladesh 134 55 97 0.5
Argentina 122 59 67 0.6
Ukraine 118 46 83 0.7
Russia 107 53 70 0.5
Venezuela 100 52 49 0.3
Morocco 91 45 93 0.3
Saudi Arabia 89 33 66 0.6
Canada 87 170 214 1.3
South Africa 80 37 61 0.3
Colombia 74 161 55 0.3
Chile 72 32 43 0.3
Indonesia 70 48 53 0.3
Germany 67 291 981 9.3
Malaysia 61 28 38 0.6
Spain 59 37 38 0.2
Thailand 53 50 36 0.3
United Arab Emirates 53 29 28 0.3
Uruguay 50 22 29 0.4
Kenya 48 21 54 0.2
Jordan 47 23 30 0.3
Ecuador 46 27 19 0.1
Italy 45 25 24 0.1
Panama 42 22 20 0.3
Nepal 41 20 37 0.2
Oman 37 18 29 0.2
Uzbekistan 36 18 27 0.1
Ethiopia 36 14 26 0.4
Netherlands 35 30 72 0.1
Palestinian Territories 35 18 17 0.1
Kazakhstan 34 19 17 0.1
Jamaica 33 16 19 0.2
Azerbaijan 32 15 17 0.3
Tunisia 29 16 20 0.1
Senegal 26 12 14 0.2
Costa Rica 24 11 13 0.1
Paraguay 24 10 17 0.1
Syria 22 11 17 0.0
Israel 22 9 14 0.3
Bulgaria 22 7 239 1.2
Algeria 21 10 13 0.0
Nigeria 19 13 7 0.1
Dominican Republic 19 8 13 0.1
Egypt 19 8 13 0.1
Côte d’Ivoire 18 8 10 0.1
Belarus 18 7 11 0.1
Belgium 17 16 8 0.0
Albania 17 12 5 0.0
Kyrgyzstan 17 11 6 0.1
Lebanon 17 10 7 0.0
Bolivia 16 7 13 0.0
Portugal 15 8 8 0.0
Ireland 15 8 9 0.1
Peru 14 9 5 0.0
Georgia 14 8 6 0.0
Qatar 13 7 9 0.0
Poland 11 17 15 0.1
Congo - Brazzaville 11 8 3 0.0
Angola 11 4 7 0.1
Bahrain 10 7 3 0.0
Australia 10 6 5 0.0
Burkina Faso 10 5 5 0.0
Hong Kong SAR China 9 93 29 0.1
Japan 9 41 4 0.1
Cambodia 9 6 3 0.0
Togo 9 4 5 0.0
Greece 9 4 10 0.0
Iran 8 73 58 0.5
Kuwait 8 5 4 0.0
Armenia 8 4 4 0.0
Gabon 8 3 7 0.0
Libya 8 3 5 0.0
El Salvador 8 3 5 0.0
South Korea 7 41 8 0.0
Guyana 7 4 3 0.0
Puerto Rico 7 4 3 0.0
Moldova 6 4 2 0.0
Guatemala 6 4 2 0.0
Sri Lanka 6 3 3 0.1
Taiwan 6 3 3 0.0
Ghana 6 3 3 0.0
Serbia 6 3 3 0.0
Nicaragua 6 2 6 0.0
Myanmar (Burma) 5 3 2 0.0
Honduras 5 2 3 0.0
Trinidad & Tobago 5 1 7 0.0
Zimbabwe 5 0 5 0.1
China 4 2 35 0.1
Tanzania 4 2 2 0.1
Kosovo 4 2 2 0.0
Finland 4 2 3 0.0
Barbados 4 2 2 0.0
Mozambique 4 1 3 0.0
Austria 4 0 4 0.0
Madagascar 3 6 9 0.1
Uganda 3 3 0 0.0
Bosnia & Herzegovina 3 3 1 0.0
Switzerland 3 2 1 0.0
Hungary 3 2 1 0.0
Lithuania 3 2 1 0.0
Brunei 3 2 1 0.0
Slovakia 3 1 2 0.0
Congo - Kinshasa 3 0 3 0.0
Rwanda 3 0 3 0.0
Laos 3 0 3 0.0
Sweden 3 0 3 0.0
Romania 3 0 3 0.3
Maldives 2 4 1 0.0
Mauritius 2 2 0 0.0
Mongolia 2 2 0 0.0
Denmark 2 2 0 0.0
Cameroon 2 1 1 0.0
Botswana 2 1 1 0.0
Somalia 2 1 1 0.0
Latvia 2 1 1 0.0
Guam 2 0 2 0.0
Mauritania 2 0 2 0.0
Norway 2 0 2 0.0
Montenegro 2 0 2 0.0
Greenland 1 2 0 0.0
Namibia 1 1 0 0.0
Réunion 1 1 0 0.0
French Guiana 1 1 0 0.0
New Zealand 1 1 0 0.0
Cape Verde 1 1 0 0.0
Sierra Leone 1 1 0 0.0
St. Kitts & Nevis 1 1 0 0.0
Fiji 1 1 0 0.0
Papua New Guinea 1 1 0 0.0
Cyprus 1 1 0 0.0
North Macedonia 1 1 0 0.0
St. Lucia 1 1 0 0.0
St. Vincent & Grenadines 1 1 0 0.0
Bahamas 1 0 1 0.0
Seychelles 1 0 1 0.0
Bermuda 1 0 1 0.0
Zambia 1 0 1 0.0
Belize 1 0 1 0.0
Tajikistan 1 0 1 0.0
Niger 1 0 1 0.0
Djibouti 1 0 1 0.0
Sudan 1 0 1 0.0
Suriname 1 0 1 0.0
Curaçao 1 0 1 0.0
Slovenia 1 0 1 0.0
Antigua & Barbuda 1 0 1 0.0
Mali 1 0 1 0.0
Equatorial Guinea 1 0 12 0.0
Czechia 1 0 1 0.0
Croatia 1 0 1 0.0

Top projects — by downloads

ProjectUsersPage visits DownloadsGB
CyberSecPro 3,782 3,100 4,170 45.8
Start-DSP 924 840 1,709 2.7
ESG4SMEs 703 668 1,046 1.9
ECOThink 409 488 739 2.7
ComEnt 214 200 558 0.2
GRIT 148 137 216 0.5
BE-21-SKILLED 138 188 110 1.1
NUDGING 360 43 51 60 0.1
BRIDGES by MENTORS 59 48 59 0.1
DICE 62 42 59 0.1

Records older than 60 months (5 years) are anonymized automatically — IP address truncated, browser details removed — as stated in the privacy policy. Totals keep counting them, but figures based on unique visitors or browser details become approximate beyond that horizon.